Top camera phones - specifications, features & price comparison guide
Our comparison guide details information for five of the latest camera phones currently available in the UK market place & is aimed to give you a quick & easy way to compare features such as screen size, digital zoom ability & connectivity options for camera phones manufactured by 3, Apple, BlackBerry, HTC, LG, Motorola, Nokia, O2, Samsung & Sony Ericsson.| Camera Phone Model | LG GC900 Viewty Smart |
LG GD900 Crystal |
Samsung Tocco Ultra S8300 |
Sony Ericsson C905 |
Sony Ericsson Satio (Idou) |
| Average Review Rating | |||||
| Deals & Best Buys | LG GC900 Viewty Smart deals will be available shortly | LG GD900 Crystal deals will be available shortly | Samsung Tocco Ultra S8300 deals will be available shortly | Sony Ericsson C905 deals will be available shortly | Sony Ericsson Satio (Idou) deals will be available shortly |
| Editor & User Phone Reviews | LG GC900 Viewty Smart Reviews | LG GD900 Crystal Reviews | Samsung Tocco Ultra S8300 Reviews | Sony Ericsson C905 Reviews | Sony Ericsson Satio (Idou) Reviews |
| Screen | |||||
| Screen Size | 3 Inches | 3 Inches | 2.8 Inches | 2.4 Inches | 3.5 Inches |
| Screen Resolution | 800 x 480 Pixels | 480 x 800 Pixels | 240 x 400 Pixels | 240 x 320 Pixels | 640 x 360 Pixels |
| Colour | 16 Million | 16 Million | 16 Million | 262K | 16 Million |
| Screen Type | Touch Screen | Touch Screen | Touch Screen | TFT Screen | Touch Screen |
| Camera | |||||
| Camera Type | 8 Megapixel Camera | 8 Megapixel Camera | 8 Megapixel Camera | 8.1 Megapixel Camera | 12.1 Megapixel Camera |
| Zoom | Yes | TBC | TBC | Yes | Yes |
| Flash | Yes | Yes | Yes | Yes | Yes |
| Auto Focus | Yes | Yes | Yes | Yes | Yes |
| Entertainment | |||||
| Music Player | Yes | Yes | Yes | Yes | Yes |
| Radio | FM Radio | FM Radio | FM Radio RDS | FM Radio RDS | FM Radio RDS |
| Games | Java™ Games | Java™ Games | Java™ Games | Java™ Games | Java™ Games |
| Connectivity | |||||
| 3G Technology | Yes | Yes | Yes | Yes | Yes |
| HSDPA | Yes | Yes | Yes | Yes | Yes |
| Bluetooth® | Yes | Yes | Yes | Yes | Yes |
| USB | Yes | Yes | Yes | Yes | Yes |
| Infra Red | No | No | No | No | No |
| EDGE | Yes | Yes | Yes | Yes | Yes |
| WLAN Wi-Fi | Yes | Yes | No | No | Yes |
| Size | |||||
| Dimensions | 100.8 x 55.8 x 12.4 mm | 105 x 52.5 x 13.5 mm | 110 x 51.5 x 12.7 mm | 104 x 49 x 18 mm | 111 x 54 x 15 mm |
| Weight | 90 grams | 127 grams | 112 grams | 136 grams | TBC |
Home | Useful Phone Resources | Webmasters | Your Privacy | Our Legal Disclaimer
Camera phones best buys & price comparison guide © 2006 - 2010, Your Mobile Phone Reviews UK Limited