Top Camera Phones - Specifications, Features & Price Comparison Guide
Our comparison guide details information for five of the latest camera phones currently available in the UK market place & is aimed to give you a quick & easy way to compare features such as screen size, digital zoom ability & connectivity options for camera phones manufactured by Apple, BenQ Siemens, BlackBerry, LG, Motorola, Nokia, O2, Samsung & Sony Ericsson.| Camera Phone Model | LG KC550 Orsay |
LG KF750 Secret |
Sony Ericsson C902i |
Sony Ericsson C905 |
Samsung U900 Soul |
| Review Rating | |||||
| Best Buys | Free handset with free Apple iPod Classic 80GB | Free handset with free Nintendo Wii games console complete with a Wii sports games | Free handset with free Nintendo Wii games console complete with a Wii sports games | No deals currently available | Free handset with free Nintendo Wii games console complete with a Wii sports games |
| Phone Reviews | LG KC550 Orsay Reviews | LG KF750 Secret Reviews | Sony Ericsson C902i Reviews | Sony Ericsson C905 Reviews | Samsung U900 Soul Reviews |
| Screen | |||||
| Screen Size | 2.4 Inches | 2.4 Inches | 2 Inches | 2.4 Inches | 2.2 Inches |
| Screen Resolution | 240 x 320 Pixels | 240 x 320 Pixels | 240 x 320 Pixels | 240 x 320 Pixels | 240 x 320 Pixels |
| Colour | 262K | 262k | 262k | 262K | 16 Million |
| Screen Type | TFT | QVGA | TFT QVGA | TFT QVGA | TFT |
| Camera | |||||
| Camera Type | 5 Megapixel | 5 Megapixel | 5 Megapixel Cyber-Shot™ | 8.1 Megapixel Cyber-Shot™ | 5 Megapixel |
| Zoom | Digital Zoom | Digital Zoom | 16 x Digital Zoom | 16 x Digital Zoom | TBC |
| Flash | Yes, LED Flash | TBC | Yes | Yes | Yes, Xenon Flash |
| Auto Focus | Yes | Yes | Yes | Yes | Yes |
| Entertainment | |||||
| Music Player | Yes | Yes | Yes | Yes | Yes |
| Radio | FM Radio | FM Radio RDS | FM Radio RDS | FM Radio RDS | FM Radio RDS |
| Games | 3D Games & Motion Sensor Games M Toy | Java™ Games | Java™ Games | Java™ Games | Java™ Games |
| Connectivity | |||||
| 3G Technology | No | Yes | Yes | Yes | Yes |
| HSDPA | No | Yes | Yes | Yes | Yes |
| Bluetooth® | Yes | Yes | Yes | Yes | Yes |
| USB | Yes | Yes | Yes | Yes | Yes |
| Infra Red | No | No | No | No | No |
| EDGE | Yes | Yes | Yes | Yes | No |
| WLAN Wi-Fi | No | No | No | No | No |
| Size | |||||
| Dimensions | 96.9 x 51.4 x 14.9 mm | 102.8 x 50.8 x 11.8 mm | 108 x 49 x 11 mm | 104 x 49 x 18 mm | 105 x 49.5 x 12.9 mm |
| Weight | 110 grams | 116 grams | 107 grams | 136 grams | 113 grams |
Home | Webmasters | Your Privacy | Our Legal Disclaimer
Camera Phones Best Buys & Price Comparison Guide © 2006 - 2008, Your Mobile Phone Reviews UK Limited
