Top Camera Phones - Specifications, Features & Price Comparison Guide
Our comparison guide details information for five of the latest camera phones currently available in the UK market place & is aimed to give you a quick & easy way to compare features such as screen size, digital zoom ability & connectivity options for camera phones manufactured by Apple, BenQ Siemens, BlackBerry, LG, Motorola, Nokia, O2, Samsung & Sony Ericsson.| Camera Phone Model | LG KM900 Arena |
Nokia N96 |
Sony Ericsson Idou |
Sony Ericsson C905 |
Samsung M8800 Pixon |
| Review Rating | |||||
| Best Buys | No deals currently available | No deals currently available | No deals currently available | No deals currently available | No deals currently available |
| Phone Reviews | LG KM900 Arena Reviews | Nokia N96 Reviews | Sony Ericsson Idou Reviews | Sony Ericsson C905 Reviews | Samsung M8800 Pixon Reviews |
| Screen | |||||
| Screen Size | 3 Inches | 2.8 Inches | 3.5 Inches | 2.4 Inches | 3.2 Inches |
| Screen Resolution | 480 x 800 Pixels | 240 x 320 Pixels | 640 x 360 Pixels | 240 x 320 Pixels | 240 x 400 Pixels |
| Colour | 262k | 16 Million | 16 Million | 262K | 262k |
| Screen Type | Touch Screen | TFT Screen | Touch Screen | TFT Screen | Touch Screen |
| Camera | |||||
| Camera Type | 5 Megapixel Camera | 5 Megapixel Camera | 12.1 Megapixel Camera | 8.1 Megapixel Camera | 8 Megapixel Camera |
| Zoom | TBC | TBC | Yes | Yes | TBC |
| Flash | Yes | Yes | Yes | Yes | Yes |
| Auto Focus | Yes | Yes | Yes | Yes | Yes |
| Entertainment | |||||
| Music Player | Yes | Yes | Yes | Yes | Yes |
| Radio | FM Radio | FM Radio RDS | FM Radio RDS | FM Radio RDS | FM Radio RDS |
| Games | Java™ Games | Java™ Games | Java™ Games | Java™ Games | Java™ Games |
| Connectivity | |||||
| 3G Technology | Yes | Yes | Yes | Yes | Yes |
| HSDPA | Yes | Yes | Yes | Yes | Yes |
| Bluetooth® | Yes | Yes | Yes | Yes | Yes |
| USB | Yes | Yes | Yes | Yes | Yes |
| Infra Red | No | No | No | No | No |
| EDGE | Yes | Yes | Yes | Yes | Yes |
| WLAN Wi-Fi | Yes | Yes | Yes | No | No |
| Size | |||||
| Dimensions | 105.9 x 55.3 x 12 mm | 103 x 55 x 18 mm | 111 x 54 x 15 mm | 104 x 49 x 18 mm | 108 x 54.6 x 13.8 mm |
| Weight | 105 grams | 125 grams | TBC | 136 grams | 121 grams |
Home | Webmasters | Your Privacy | Our Legal Disclaimer
Camera Phones Best Buys & Price Comparison Guide © 2006 - 2009, Your Mobile Phone Reviews UK Limited

