Top Business Phones - Specifications, Features & Price Comparison Guide
Our comparison guide details information for five of the latest business phones currently available in the UK market place & is aimed to give you a quick & easy way to compare features such as screen size, digital zoom ability & connectivity options for business phones manufactured by Apple, BenQ Siemens, BlackBerry, LG, Motorola, Nokia, O2, Samsung & Sony Ericsson.| Business Phone Model | Apple iPhone 2 3G |
BlackBerry Bold 9000 |
Nokia N95 |
Nokia N96 |
Sony Ericsson P1 |
| Review Rating | |||||
| Best Buys | No deals are currently available | No deals are currently available | Free handset with a free Sony PS3 40GB Games Console | No deals are currently available | Free handset with a free Apple iPod Touch 16MB |
| Phone Reviews | Apple iPhone 2 3G Reviews | BlackBerry Bold 9000 Reviews | Nokia N95 Reviews | Nokia N96 Reviews | Sony Ericsson P1 Reviews |
| Design | |||||
| Dimensions | 115.5 x 62.1 x 12.3 mm | 114 x 66 x 14 mm | 99 x 53 x 21 mm | 103 x 55 x 18 mm | 106 x 55 x 17 mm |
| Weight | 133 Grams | 133 Grams | 111 Grams | 125 Grams | 124 Grams |
| Style | Bar Design | Bar Design | Bar Design | Slide | Bar Design |
| Colour | Black or White | Black | Silver | Black & Silver | Silver |
| Memory | 8 Gbyte & 16 Gbyte Flash Memory | 128 Mbytes Flash Memory plus MicroSD™ Support up to 8 Gbytes | 160 Mbytes plus 128 Mbyte MicroSD™ Memory or 8 Gbyte Memory Version | 16 Gbytes plus MicroSD™ Support & 128 Mbytes RAM & 256 Mbytes System Memory | 160 Mbytes Memory Plus Memory Stick Micro™ (M2™) |
| Talk Time | 5 Hours 3G, 10 Hours 2G | 5 Hours | 6.5 Hours | 3 Hours | 10 Hours |
| Standby Time | 300 Hours | 310 Hours | 220 Hours | 220 Hours | 440 Hours |
| Connectivity | |||||
| 3G Technology | Yes | Yes | Yes | Yes | Yes |
| HSDPA | Yes | Yes | Yes | Yes | No |
| Bluetooth® | Yes | Yes | Yes | Yes | Yes |
| USB | Yes | Yes | Yes | Yes | Yes |
| Infra Red | No | No | No | No | No |
| EDGE | Yes | Yes | Yes | Yes | Yes |
| WLAN Wi-Fi | Yes | Yes | Yes | Yes | Yes |
| Screen | |||||
| Size | 3.5 Inches | TBC | 2.6 Inches | 2.8 Inches | 2.6 Inches |
| Resolution | 320 x 480 Pixel | 480 x 320 Pixel | 240 x 320 Pixel | 240 x 320 Pixel | 240 x 320 Pixel |
| Colour | 16 Million | 65k | 16 Million | 16 Million | 262k |
| Type | Multi Touch Screen | LCD | TFT | QVGA TFT | Touch Screen |
| External Screen | No | No | No | No | No |
| Camera | |||||
| Type | 2 Megapixel | 2 Megapixel | 5 Megapixel | 5 Megapixel | 3.2 Megapixel |
| Zoom | TBC | Yes | Yes | Yes | Yes |
| Flash | TBC | Yes | Yes | Dual | Yes |
| Auto Focus | TBC | TBC | Yes | Yes | Yes |
| Business Features | |||||
| Operating System | iPhone Operation System | BlackBerry® | Symbian | Symbian | Symbian |
| Software | Version 2.0 | BlackBerry® | S60 Software | S60 Software | S60 Software |
| QWERTY Keyboard | Yes | Yes | Yes | No | No |
| Document Viewer | Yes | Yes | Yes | Yes | Yes |
| GPS Navigation | AGPS Navigation | GPS Navigation | GPS Navigation | Nokia Maps Application | No |
| Internet | Safari Web Browser & HTML Browser | HTML | HTML & XHTML | Nokia Web Browser with Mini Maps HTML | Opera™ Web Browser |
| Push Email | Email with Attachments | Email with Attachments | Push Email | ||
Home | Webmasters | Your Privacy | Our Legal Disclaimer
Business Phones Best Buys & Price Comparison Guide © 2006 - 2008, Your Mobile Phone Reviews UK Limited
